Application | Description | Country |
ENGG | Simulation Study on Re-location of Nitric Acid Project - MNK Indonesia | Indonesia |
ENGG | Dynamic Simulation Study for HIPS System in Inlet facility of Unit 30 & 40 of RasGas, Qatar | Qatar |
ENGG | Xylene Fractionation Unit Study | India |
ENGG | Conceptual and Process Design Integrated with Cost Modeling of MTBE Separation for Fluxxion B.V., The Netherlands | The Netherlands |
SCM | Collaborative Demand Management Enhancement Project for ENI | Italy |
SCM | SCM Realization Project at ENI Italy covering Aspen Collaborative Forecasting, Aspen Demand Manager and Aspen Supply Chain Connect Applications | Italy |
SCM | Multi refinery planning study | Japan |
OTS | Dynamic Model Development Consulting Services - Thai Oil CCR Unit | Indonesia |
OTS | Dynamic Modeling of Power Plant | India |
OTS | Dynamic Model of Naphtha Cracker Unit | India |
OTS | Lube Oil Base Stock - LOBS | India |
LIMS | LIMS Systems Services @ ELMERK, Algeria[FDS, Graphics, Site Acceptance) | Algeria |
LIMS | Shah Gas Development, UAE - LIMS Project | UAE |
LIMS | LABWARE Implementation | Saudi Arabia |
MES | Phase III NGPD DMZ PI System - Abqaiq | Saudi Arabia |
MES | CO2 Capture and Injection Facilities | Saudi Arabia |
MES | OPC Upgradation and Graphics Deployment (PIMS) | Saudi Arabia |
Training | Aspen Zyqad & Aspen Teams Training Course (5 days) for AVEVA Solutions Ltd. UAE | UAE |
Training | Customized HSC Chemistry & HSC Flow Sheet Simulation Training | India |
Training | Aspen Hysys Dynamics Training Course for Kuwait Oil Company, Kuwait | UAE |
Training | Steady-state and Dynamics Training Program | India |
© 2017 Equinox. All Rights Reserved.